- Editorial Team
- Railways
Advertisement
Full List of 1956 Trains
As you may be aware that in March 2022, the IndianRailways resumed the service of providing linen, and blankets, and allowing the usage of curtains inside trains with immediate effect. The linens provided by Indian Railways will include pillows, blankets, sheets, and towels in a sealed cover.
Later the Ministry of Railways issued a clarificationabout the supply of linen in trains and said;
It is informed for the guidance of all concerned that the supply of linen (Bed sheets, Blankets etc.) has been resumed by the Railways from the date the resumption of the same was notified. However, it is being done in a phased manner to ensure proper quality of linen.
This is because a sizeable amount of fresh linen is being procured as a lot of old stock has become unserviceable in the last two COVID years. Railways is working overtime to bring the service back to 100% as it was in Pre-COVID times.
Advertisement
Now, the Indian Railways has issued a list of 319 pairs of trains in which it has resumed the service of distributing linen and blankets.
Indian Railways has also issued some instructions for its passengers regarding the same said;
- Due to Covid-19 Pandemic Social Behaviour conditions, Linen services in AC classes of Indian Railways trains were withdrawn.
- Due to relaxation in Covid-19 pandemic conditions, relaxation has been made for providing Linen services in AC classes.
- As a result, Indian Railways has started provisioning Linen Services in AC classes in stages for maintaining better hygiene.
- Passengers are advised to check the status of the supply of Linens in AC classes provided below in Table 1, before starting their journey.
- For the trains, wherein Linen Services are yet to start, Passengers are advised to make their own arrangements for Linen for their train journey.
The list of trains where Linen Services have been restarted as of date has been shared hereunder:
S. No. | Train No. | Name of Train | From | To |
1 | 22221/22222 | CSMT-NZM Rajdhani Express. | Chhatrapati Shivaji Maharaj Terminus | Delhi Hazrat Nizamuddin |
2 | 12105/12106 | CSTM to Gondia Exp. (Vidarbha Exp) | Chhatrapati Shivaji Maharaj Terminus | Gondia |
3 | 12137/12138 | CSTM to Ferozpur Cantt (Punjab Mail) | Chhatrapati Shivaji Maharaj Terminus | FIROZPUR CANT |
4 | 11085/11086 | LTT-MAO Exp ( Double-decker) | Lokmanya Tilak Terminus | MADGAON |
5 | 11099/11110 | LTT-MAO Exp ( Double-decker) | Lokmanya Tilak Terminus | MADGAON |
6 | 12101/12102 | LTT to HWH Janeshwari Exp. | Lokmanya Tilak Terminus | Howrah Junction |
7 | 12151/12152 | LTT to HWH Samrasta Exp. | Lokmanya Tilak Terminus | Howrah Junction |
8 | 12145/12146 | LTT to Puri Exp. | Lokmanya Tilak Terminus | Puri |
9 | 12107/12108 | LTT to LKO Exp. | Lokmanya Tilak Terminus | Lucknow |
10 | 12173/12174 | LTT to PBH Udyognagari Exp | Lokmanya Tilak Terminus | Pratapgarh Junction |
11 | 12161/12162 | LTT to AGC Express. | Lokmanya Tilak Terminus | Agra Cantt |
12 | 12153/12154 | LTT- HBJ Exp | Lokmanya Tilak Terminus | Habibganj |
13 | 22139/22140 | PA-AJNI Humsafar Express | Pune | Ajni |
14 | 11417/11418 | PA – NGP Humsafar Express | Pune | Nagpur |
15 | 12297/12298 | PA-ADI Duranto Exp. | Pune | Ahmedabad Junction |
16 | 12139/12140 | Sevagram Exp | Chhatrapati Shivaji Maharaj Terminus | Nagpur |
17 | 12111/12112 | CSTM-AMI Exp. | Chhatrapati Shivaji Maharaj Terminus | Amravati |
18 | 11301/11302 | CSTM -SBC Udyan Exp. | Chhatrapati Shivaji Maharaj Terminus | Bangalore City Junction |
19 | 12115/12116 | Siddheshwar Express | Chhatrapati Shivaji Maharaj Terminus | Solapur |
20 | 13145/46 | RADHIKAPUR EXP | Kolkata | Radhikapur |
21 | 12357/58 | DURGIANA EXP | Kolkata | Amritsar Junction |
22 | 12319/20 | KOAA-AGRA Cant Exp | Kolkata | Agra Cantt |
23 | 12313/14 | Rajdhani Exp | Sealdah | New Delhi |
24 | 12343/44 | Darjeeling Mail | Sealdah | New Jalpaiguri Junction |
25 | 12377/78 | Padatik Exp | Sealdah | New Alipurduar |
26 | 13149/50 | Kanchan Kanya Exp | Sealdah | Alipurduar Junction |
27 | 12379/80 | SDAH-ASR Jalianwalabugh Exp | Sealdah | Amritsar Junction |
28 | 12329/30 | WB Sampark Kranti Exp | Sealdah | Anand Vihar Terminal |
29 | 22201/02 | SDAH-PURI Duranta Exp | Sealdah | Puri |
30 | 13185/86 | Ganga Sagar | Sealdah | Jaynagar |
31 | 13105/06 | Ballia Exp | Sealdah | Ballia |
32 | 22323/24 | SHABDVEDI Exp | Kolkata | Ghazipur City |
33 | 13121/22 | GAZIPUR Exp | Kolkata | Ghazipur City |
34 | 13141/42 | Tista Torsa Exp | Sealdah | New Alipurduar |
35 | 13163/64 | Hate Bazare Exp | Sealdah | Saharsa Jn |
36 | 13169/70 | Hate Bazare Exp (via- Purnea) | Sealdah | Saharsa Jn |
37 | 13167/68 | NEW AGRA CANTT EXP | Sealdah | Agra Cantt |
38 | 12259/60 | Duranta Exp | Sealdah | New Delhi |
39 | 12317/18 | AKAL TAKHT EXP | Sealdah | Amritsar Junction |
40 | 12376/75 | JSME-TBM Exp | Jasidih Junction | Tambaram |
41 | 13509/10 | ASN-GKP Exp | Asansol | Gorakhpur Junction |
42 | 13507/08 | ASN-GONDA Exp | Asansol | Gonda Junction |
43 | 12361/62 | ASN-CSTM Exp | Asansol | Chhatrapati Shivaji Maharaj Terminus |
44 | 12273/74 | DURANTO EXP | Howrah | New Delhi |
45 | 12345/46 | SARAIGHAT EXP | Howrah | Guwahati |
46 | 12301/02 | RAJDHANI Exp | Howrah | New Delhi |
47 | 12305/06 | RAJDHANI LHB | Howrah | New Delhi |
48 | 12323/24 | BARMER EXP | Howrah | Barmer |
49 | 12381/82 | POORVA EXP | Howrah | New Delhi |
50 | 12303/04 | POORVA EXP | Howrah | New Delhi |
51 | 12309/10 | RJPB RAJDHANI | RAJENDRA NAGAR TERMINUS | NEW DELHI |
52 | 18311/12 | SBP-BSBS Exp | Sambalpur | Varanasi |
53 | 18309/10 | SBP-JAT Exp | Sambalpur | Jammu Tawi |
54 | 20809/10 | SBP-NED Exp | Sambalpur | Hajur Sahib Nanded |
55 | 22804/03 | SBP-SHM Exp | Sambalpur | Shalimar |
56 | 18425/26 | (PUI-DURG) Intercity express (LHB) | Puri | Durg |
57 | 22823/24 | BBS-NDLS Rajdhani Exp | Bhubaneswar | New Delhi |
58 | 12801/02 | PURI-NDLS Purusottam Exp | Bhubaneswar | New Delhi |
59 | 20817/18 | BBS-NDLS Rajdhani Exp | Bhubaneswar | New Delhi |
60 | 22847/48 | VSKP-LTT EXP | Vishakhapatnam | Lokmanya Tilak Terminal |
61 | 22811/12 | BBS-NDLS RAJDHANI EXP | Bhubaneswar | New Delhi |
62 | 12875/76 | Puri-NDLS Nilachal Exp | Puri | New Delhi |
63 | 12815/16 | Puri-NDLS Nandankanan Exp | Puri | New Delhi |
64 | 08579/80 | VSKP-SC Spl | Visakhapatnam | Secunderabad |
65 | 22874/73 | VSKP-Digha Exp | Visakhapatnam | Digha |
66 | 22801/02 | VSKP-MAS Exp | Visakhapatnam | Chennai |
67 | 18447/48 | BBS-JDB | Bhubaneswar | Jagdalpur |
68 | 20816/15 | VSKP-TATA | Visakhapatnam | Tata |
69 | 20837/38 | BBS-JNRD | Bhubaneswar | Junagarh Road |
70 | 18477/88 | UTKAL EXP | Puri | Delhi Hazrat Nizamuddin |
71 | 14503/04 | KLK-SVDK EXP | KALKA | SHMATA VD KATRA |
72 | 14512/11 | NAUCHANDI EXP | SAHARANPUR | PRAYAG RAJ SANGAM |
73 | 14554/53 | HIMACHAL EXP | DAULATPUR CHOWK | DELHI |
74 | 14524/23 | HARIHAR EXP | AMBALA CANT JN | BARAUNI JN |
75 | 22456/55 | KLK-SNSI M/EXP | KALKA | SAI NAGAR SHIRDI |
76 | 12218/17 | KERALA SAMPARK KRANTI EXP | CHANDIGARH | KOCHUVELI |
77 | 12450/49 & 10215/16 | GOA SAMPARK KRANTI | CHANDIGARH | MADGAON |
78 | 22452/51 | CDG BDTS EXP | CHANDIGARH | BANDRA TERMINUS |
79 | 14321/22 & 14311/12 | Ala Hazrat Exp.(Daily) | BAREILLY | BHUJ |
80 | 14318/09 | DDN-UJN Exp.(Bi-Weekly) | DEHRADUN | INDORE JN BG |
81 | 14313/14 | BE-LTT Exp. (Weekly) | BAREILLY | LOK MANYA TILAK |
82 | 14319/20 | BE-INDB Exp.(Weekly) | BAREILLY | INDORE JN BG |
83 | 14307/08 | BE-PRYG Exp. (Daily) | BAREILLY | PRAYAGRAJSANGAM |
84 | 14317/10 | DDN-INDB Exp. (Bi-Weekly) | INDORE JN BG | DEHRADUN |
85 | 12484 | ASR-KCVL Exp | AMRITSAR JN | KOCHUVELI |
86 | 12422 | ASR-NED Exp | AMRITSAR JN | H SAHIB NANDED |
87 | 14632 | ASR-DDN Exp | AMRITSAR JN | DEHRADUN |
88 | 14616 | ASR-LKU Exp | AMRITSAR JN | LAL KUAN |
89 | 12472/74/76/78 | Swaraj Group | SHMATA VD KATRA | BANDRA TERMINUS / KANDLA / HAPA / |
90 | 12414 | Pooja Exp | JAMMU TAWI | AJMER JN |
91 | 12492 | Mourdhwaj Exp | JAMMU TAWI | BARAUNI JN |
92 | 12470 | JAT-CNB EXP. | JAMMUTAWI | KANPUR CENTRAL |
93 | 14606 | JAT-HW Exp | JAMMUTAWI | YOG NAGARI RISHIKESH |
94 | 14674/50 | ASR-JYG Exp | AMRITSAR JN | JAI NAGAR |
95 | 22462 | SVDK-NDLS Shri shakti Exp | SHMATA VD KATRA | NEW DELHI |
96 | 14612 | SVDK-GCT Exp | SHMATA VD KATRA | GHAZIPUR CITY |
97 | 12470 | JAT-CNB Exp | JAMMUTAWI | KANPUR CENTRAL |
98 | 12419 | GOMTI EXP | LUCKNOW | NEW DELHI |
99 | 12429 | AC EXP | LUCKNOW | NEW DELHI |
100 | 12237 | Begampura Exp | VARANASI | JAMMU TAWI |
101 | 22467 | BSB-GNC Exp | VARANASI JN. | GANDHI NAGAR CAPITAL |
102 | 20413/15 | Mahakal Exp | VARANASI JN. | INDORE JN. |
103 | 12229 | Lucknow MAIL | LUCKNOW NE | NEW DELHI |
104 | 12431/32 | TVC Rajdhani | THIRUVANANTHAPURAM CENTRAL | HAZRAT NIZAMUDDIN |
105 | 12437/38 | SECUNDERABAD Rajdhani | NEW DELHI | SECUNDERABAD |
106 | 12425/26 | JAT Rajdhani | NEW DELHI | JAMMU TAWI |
107 | 12433/34 | MAS Rajdhani | MGR CHENNAI CTR | HAZRAT NIZAMUDDIN |
108 | 12441/42 | BSP Rajdhani | BILASPUR | NEW DELHI |
109 | 12453/54 | RNC Rajdhani | HALDIA | ANAND VIHAR TERMINAL |
110 | 22414/13 | MAO Rajdhani Exp | HAZRAT NIZAMUDDIN | MADGAON |
111 | 12424/23 | DBRT Rajdhani | NEW DELHI | DIBRUGARH |
112 | 15159/60 | SARNATH EXPRESS | Chhapra | Durg |
113 | 12559/60 | SHIV GANGA EXPRESS | Banaras | New Delhi |
114 | 15011/12 | CHANDIGARH EXPRESS | Lucknow | Chandigarh |
115 | 12529/30 | LUCKNOW JN. SF EXPRESS | Patliputra jn | Lucknow jn |
116 | 12533/34 | PUSHPAK EXPRESS | Lucknow | Chhatrapati shivajimaharaj terminus |
117 | 12555/56 | GORAKHDHAM SF EXPRESS | Gorakhpur jn. | Hissar jn. |
118 | 22536/35 | RAMESWARAM WEEKLY SF EXPRESS | Banaras | Rameshwaram |
119 | 12581/82 | BANARAS SF EXPRESS | Banaras | New Delhi |
120 | 15013/14 | RANIKHET EXPRESS | Jaisalmer | Kathgodam |
121 | 25013/14 | CORBETT PARK LINK EXPRESS | Moradabad Jn. | Ramnagar |
122 | 15055/56 | RAMNAGAR TRI-WEEKLY EXPRESS | Agra Fort | Ramnagar |
123 | 15073/74 | TANAKPUR TRIVENI EXPRESS | Singrauli | Tanakpur |
124 | 15075/76 | TANAKPUR TRIVENI EXPRESS | Shaktinagar | Tanakpur |
125 | 22531/32 | MATHURA SUPERFASTEXPRESS | Chhapra | Mathura |
126 | 15113/14 | CHHAPRA KACHERI EXPRESS | Gomti Nagar | Chhapra kacheri |
127 | 15115/16 | LOKNAYAK EXPRESS | Chhapra | Old Delhi jn. |
128 | 15127/28 | KASHI VISHWANATH EXPRESS | Banaras | New Delhi |
129 | 12537/38 | BAPUDHAMSF EXPRESS | Banaras | Muzaffarpur |
130 | 15025/26 | MAU ANVT EXPRESS | Mau | Anand vihar |
131 | 15057/58 | GKP ANVT EXPRESS | Gorakhpur | Anand vihar |
132 | 22539/40 | MUV-ANVT EX. | Mau | Anand vihar |
133 | 12417/18 | Prayag Raj Exp (PRYJ- NDLS) | Prayagraj | New Delhi |
134 | 12275/76 | PRYJ-NDLS Humsafar | Prayagraj | New Delhi |
135 | 22437/38 | PRYJ-ANVT Hamsafar | Prayagraj | Anand Vihar |
136 | 22431/32 | UHP Exp (PRYJ-UHP) | Prayagraj | Udhampur |
137 | 04141/42 | UHP Exp (PRYJ-UHP) | Prayagraj | Udhampur |
138 | 14163/64 | Sangam Exp (PRYJ-MTC) | Prayagraj | Meerut City |
139 | 12403/04 | ALD-JP Superfast | Prayagraj | Jaipur |
140 | 14113/14 | Link Exp (PRYJ-DDN) | Prayagraj | Dehradoon |
141 | 12451/52 | Shramsakti (CNB-NDLS) | Kanpur Central | New Delhi |
142 | 14151/52 | CNB -LTT Exp | Kanpur Central | Lokemanya Terminal |
143 | 22445/46 | CNB-ASR Exp | Kanpur Central | Amritsar |
144 | 22443/44 | CNB-BDTS Exp | Kanpur Central | Bandraterminal |
145 | 22195/96 | VGLB- BDTS Exp | Virangana Lakshmibai | Bandraterminal |
146 | 11109/10 | JHS-LJN Intercity | Virangana Lakshmibai | Lucknow junction |
147 | 22197/98 | Pratham SS Exp (VGLB-KOAA | Virangana Lakshmibai | Kolkatta |
148 | 11841/42 | KURJ-KKDE Exp | Khajuraho | Kurukshetra Jn |
149 | 11107/08 | Bundelknand Exp (GWL-BSBS) | Gwalior Jun | Banaras |
150 | 20975/76 | Chambal Exp (AGC-HWH) | Agra Cant | Howrah Jun |
151 | 12177/78 | Chambel Exp ( MTJ-HWH) | Mathura Jun | Howrah Jun |
152 | 12547/48 | AGC-ADI SF Exp | Agra cant | Ahemadabad Jun |
153 | 22547/48 | GWL-ADI SF Exp | Gwalior Jun | Ahemadabad Jun |
154 | 12195/96 | AF-AII Intercity | Agra Fort | Ajmer |
155 | 15707/08 | Amrapali Express | Katihar | Amritsar |
156 | 15712/11 | KIR-HWH I/C Exp | Katihar | Howrah |
157 | 12523/24 | NJP-NDLS SF Exp | New Jalpaiguri | New Delhi |
158 | 15715/16 | Garib Nawaj Exp | Kishanganj | Ajmer |
159 | 15721/22 | Paharia Exp | New Jalpaiguri | Digha |
160 | 15483/84 | Mahananda Exp | Alipurduar Jn | Delhi |
161 | 22497/98 | SGNR-TPJHumsafar | Sriganganagar | Tiruchirapalli |
162 | 14712/11 | SGNR-HW | Sriganganagar | Haridwar |
163 | 14701/02 | SGNR-BDTS Amarapur Aravali Exp | Sriganganagar | Bandra Terminus |
164 | 12481/82 | SGNR-DLI | Sriganganagar | Delhi |
165 | 14731/32 | DLI-BTI | Delhi | Bhatinda |
166 | 22481/82 | JU-DEE S/F | Jodhpur | Delhi Sarai rohilla |
167 | 12479/80 | JU -BDTS Surya Nagri S /F | Jodhpur | Bandra Terminus |
168 | 12963/64 | UDZ-NZM Mewar S/F | Udaipur | Nizamuddin |
169 | 12458/57 | BKN -DEE S/F | Bikaner | Delhi Sarai rohilla |
170 | 22421/22 | DEE – JU | Delhi Sarai rohilla | Jodhpur |
171 | 12991/92 | UDZ – JP intercity | Udaipur | Jaipur |
172 | 12486/85 | SGNR-NED S/F | Sriganganagar | Nanded |
173 | 12996/95 | AII-BDTS | Ajmer | Bandra Terminus |
174 | 12968/67 | JP- MAS S/F | Jaipur | Chennai |
175 | 12990/89 | AII-DDR | Ajmer | Dadar |
176 | 12980/79 | JP-BDTS S/F | Jaipur | Bandra Terminus |
177 | 19608/07 | MD-KOAA | Madar | Kolkata |
178 | 22464/63 | BKN – DEE Sampark kranti | Bikaner | Delhi Sarai rohilla |
179 | 14812/11 | DEE-SIKR | Delhi Sarai rohilla | Sikar |
180 | 12463/64 | DEE – JU | Delhi Sarai rohilla | Jodhpur |
181 | 12970/69 | JP-CBE S/F | Jaipur | Coimbatore |
182 | 22475/76 | HSR- CBE AC S/F | Hisar | Coimbatore |
183 | 20481/82 | BGKT-TMB Humsafar S/F | Bhagat ki Kothi | Tambaram |
184 | 12976/75 | JP-MYS S/F | Jaipur | Mysore |
185 | 14717/18 | BKN- HW | Bikaner | Haridwar |
186 | 12440/39 | SGNR-NED S/F | Sriganganagar | Nanded |
187 | 14724/23 | BNW-CNB Kalindi exp | Bhiwani | Kanpur |
188 | 20971/72 | UDZ-SHM Exp | Udaipur | Shalimar |
189 | 19713/14 | JP-SC | Jaipur | Secunderabad |
190 | 14864/63 | JU-BSB Marudhar | Jodhpur | Banaras |
191 | 12489/90 | BKN-DDR | Bikaner | Dadar |
192 | 14866/65 | JU-BSB Marudhar | Jodhpur | Banaras |
193 | 14854/53 | JU-BSB Marudhar | Jodhpur | Banaras |
194 | 14813/14 | JU-BPL | Jodhpur | Bhopal |
195 | 12978/77 | AII-ERS Marusagar | Ajmer | Ernakulam |
196 | 12940/39 | JP- PUNE | Jaipur | Pune |
197 | 22483/84 | JU-GIMB Exp | Jodhpur | Gandhidham |
198 | 20973/74 | AII- RMM Humsafar S/F | Ajmer | Rameshwaram |
199 | 22985/86 | UDZ-DEE Humsafar S/F | Udaipur | Delhi Sarai rohilla |
200 | 20471/72 | BKN- PURI | Bikaner | Puri |
201 | 22473/74 | BKN-BDTS | Bikaner | Bandra Terminus |
202 | 20483/84 | BGKT-DDR | Bhagat ki Kothi | Dadar |
203 | 12615/16 | GT Express | Chennai Central | New Delhi |
204 | 12685/86 | Mangaluru SF | Chennai Central | Mangalore Central |
205 | 16179/80 | Mannai Express | Chennai Egmore | Mannargudi |
206 | 12663/64 | HWH-TPJ Exp | Howrah Jn | Tiruchirappalli |
207 | 16343/44 | Amritha Exp | Thiruvananthapuram Central | Madurai |
208 | 16349/50 | Rajya rani Exp | Kochuveli | Nilambur road |
209 | 16105/06 | Thiruchendur Express | Chennai Egmore | Tiruchendur |
210 | 12653/54 | Rock ford Exp MS-TPJ Exp | Chennai Egmore | Tiruchirappalli |
211 | 22675/76 | Cholan Express MS-TPJ Exp | Chennai Egmore | Tiruchirappalli |
212 | 12637/38 | Pandian MS-MDU Exp | Chennai Egmore | Madurai |
213 | 16317/18 | Him Sagar Exp | Kanyakumari | S M V D Katra |
214 | 16603/04 | Maveli Exp | Mangalore Central | Trivandrum Central |
215 | 16629/30 | Malabar Exp | Trivandrum Central | Mangalore Central |
216 | 12623/24 | MAS -TVC Mail | Chennai Central | Trivandrum Central |
217 | 12601/02 | Mangalur mail | Chennai Central | Mangalore Central |
218 | 22637/38 | West cost | Chennai Central | Mangalore Central |
219 | 22667/68 | NCJ-CBE Exp. | Nagercoil Jn | Coimbatore Jn |
220 | 12673/74 | MAS-CBE Cheran Exp | Chennai Central | Coimbatore Jn |
221 | 22629/30 | DR-TEN Exp | Dadar | Tirunveli |
222 | 22649/50 | MAS-ED Yercaud Exp. | Chennai Central | Erode Junction |
223 | 12603/04 | MAS -HYB Exp. | Chennai Central | Hyderabad |
224 | 16311/12 | Shri Ganga Nagar Exp | Shri Ganganagar | Kochuveli |
225 | 16101/02 | Kollam Jn Exp | Chennai Egmore | Kollam |
226 | 16021/22 | Kaveri Exp | Chennai Central | Mysuru Junction |
227 | 17625/26 | Repalle Exp. | KACHEGUDA | REPALLE |
228 | 12785/86 | Mysure SF Exp. | KACHEGUDA | MYSURE |
229 | 17603/04 | Yelahanka Exp. | KACHEGUDA | YELAHANKA |
230 | 17615/16 | KCG-MDU weekly exp. | KACHEGUDA | MADHURAI |
231 | 12789/90 | Mangalore SF exp. | KACHEGUDA | MANGALORE |
232 | 17613/14 | Panvel exp. | NANDED | PANVEL |
233 | 12715/16 | Sachkand exp. | NANDED | AMRUTHSAR |
234 | 22708/09 | AADR exp. | NANDED | AMB ANDAURA |
235 | 12730/29 | Hadapsar exp. | NANDED | HADAPSAR |
236 | 17664/63 | Tandur exp. | NANDED | TANDUR |
237 | 12853/1254 | AMARAKANTAK EXP | Durg | Bhopal |
238 | 18241/18242 | ABKP Exp | Durg | Ambikapur |
239 | 18205/18206 | NTV Exp | Durg | Navtanwa |
240 | 18207/18208 | Ajmer Exp | Durg | Ajmer |
241 | 12823/12824 | Sampark Exp | Durg | Nizamuddin |
242 | 12549/12550 | Jammu Tawi Exp | Durg | Jammu |
243 | 18201/18202 | NTV Exp | Durg | Navtanwa |
244 | 18203/18204 | CNB Exp | Durg | Kanpur |
245 | 18213/18214 | Ajmer Exp | Durg | Ajmer |
246 | 20847/20848 | UHP Exp | Durg | Udhampur |
247 | 22867/22868 | Humsafar Exp | Durg | Nizamuddin |
248 | 18237/18238 | Chattisgarh Exp | Bilaspur | Amritsar |
249 | 18234/18235 | Narmada Exp | Bilasppur | Indore |
250 | 18239/18240 | Shivnath Exp | Korba | Itwari |
251 | 12855/12856 | Intercity Exp | Bilaspur | Itwari |
252 | 12245/46 | HWH-YPR Superfast Spl(Duronto) | HOWRAH | YESHVANTPUR |
253 | 18616/15 | HTE-HWH-HTE Exp | HATIA | HOWRAH |
254 | 18619/20 | RNC-DUMKA Spl | RANCHI | DUMKA |
255 | 28181/82 | TATA-Katihar bi wkly Spl | TATANAGAR | KATIHAR |
256 | 12841/42 | HWH-MAS SF Spl (Coromandel) | HOWRAH | CHENNAI |
257 | 08185/86 | Durg Special Fare SF Special | HATIA | DURG |
258 | 12222/21 | HWH-PA AC Biwkly Spl(Duronto) | HOWRAH | PUNE |
259 | 12839/40 | HWH-CEN-HWH | HOWRAH | CHENNAI |
260 | 20839/40 | RNC-NDLS Spl(Rajdhani) | RANCHI | NEW DELHI |
261 | 18624/23 | HTE-IPR Exp | HATIA | ISLAMPUR |
262 | 18107/08 | ROU-JDB Spl | ROURKELA | JAGDALPUR |
263 | 18117/18 | ROU-GNPR Spl | ROURKELA | GUNUPUR |
264 | 18609/10 | RNC-LTT Spl | RANCHI | LOKMANYA TILAK TERMINAL KURLA |
265 | 18105/06 | ROU-JYG ROU Spl | ROURKELA | JOYNAGAR |
266 | 12873/74 | HTE-ANVT Exp via Barkakana | HATIA | ANAND VIHAR TERMINAL |
267 | 12825/26 | RNC-ANVT Spl(Samparkranti) | RANCHI | ANAND VIHAR TERMINAL |
268 | 12837/38 | HWH-PUI-HWH Exp | HOWRAH | PURI |
269 | 22845/46 | HTE-PA Spl | HATIA | PUNE |
270 | 12817/18 | HTE-ANVT Exp via GMO | HATIA | ANAND VIHAR TERMINAL |
271 | 22213/14 | SHM-PNBE Spl (Durunto) | SHALIMAR | PATNA JUNCTION |
272 | 18622/21 | Patliputra Exp. | HATIA | PATNA JUNCTION |
273 | 18626/25 | Kosi Super Exp. | HATIA | PURNIA COURT |
274 | 18603/04 | Ranchi Godda Exp. | RANCHI | GODDA |
275 | 12262/61 | HWH-CSMT DURONTO EXP | HOWRAH | CSMT MUMBAI |
276 | 18637/38 | RNC- Bengaluru Cantt.Exp. | RANCHI | BENGALURU CANTT |
277 | 18640/39 | RNC- Ara Weekly Exp. | RANCHI | ARA |
278 | 12835/36 | HTE- Yesvantpur SF Exp. | HATIA | YESHVANTPUR |
279 | 22997/98 | JLWC-SGNR SF | Jhalawar | Shriganga Nagar |
280 | 22981/82 | KOTA-SGNR Exp | KOTA | Shriganga Nagar |
281 | 20985/86 | KOTA-UDH EXP. | KOTA | Udhampur |
282 | 19815/16 | KOTA-MDS EXP. | KOTA | Mandsore |
283 | 19803/04 | KOTA-SVDK weekly Exp (Sat) | KOTA | Shri Vaishneodevi Katra |
284 | 19807/08/13/14 | KOTA-HSR EXP. | KOTA | Hisar |
285 | 22192/91 | JBP-INDB EXP | Jabalpur | Indore |
286 | 22181/82 | JBP-NZM EXP | Jabalpur | Nizammudin |
287 | 11464/63/66/65 | JBP-SMNH EXP | Jabalpur | Somnath |
288 | 12121/22 | JBP-NZM EXP | Jabalpur | Nizammudin |
289 | 12189/90 | JBP-NZM EXP | Jabalpur | Nizammudin |
290 | 12181/82 | JBP-AII EXP | Jabalpur | Ajmer |
291 | 12192/91 | JBP-NZM SHRIDHAM | Jabalpur | Nizammudin |
292 | 12159/60/ | JBP- AMARAWATI | Jabalpur | Amrawati |
293 | 11703/04 | REWA-DADN EXP | Rewa | Dehradun |
294 | 11754/53 | REWA-ITR EXP | Rewa | Itwari (Nagpur) |
295 | 22190/89 | REWA-RKMP EXP | Rewa | Ranikamalapati |
296 | 12155/56 | RKMP-NZM | Ranikamalapati | Nizammudin |
297 | 12185/86 | RKMP-REWA | Ranikamalapati | Rewa |
298 | 11665/66 | RKMP-AGT | Ranikamalapati | Agartala |
299 | 22171/72 | RKMP- PUNE | Ranikamalapati | Pune |
300 | 12183/84 | BPL-PBH | Bhopal | Pratapgarh |
301 | 22165/66/67/68 | BPL-SGLRL | Bhopal | Singrouli |
302 | 20903/04 | Varanasi Mahamana spl Exp | EKNR | BSB |
303 | 20905/06 | Rewa Mahamana Exp | EKNR | REWA |
304 | 22944/43 | Indore pune expres | IND | DD |
305 | 19307/08 | Chandigarh Express | IND | CDG |
306 | 12913/14 | Indore Nagpur Weekly SF Express | IND | NGP |
307 | 19301/02 | Yesvantpur Weekly Express | DADN | YPR |
308 | 19333/34 | BIKANER Mahamana Express | IND | BKN |
309 | 12923/24 | DADN Nagpur Express | DADN | NGP |
310 | 19343/44 | Bhandarkund Penchvalley Express | IND | BDKD |
311 | 19321/22 | Patna Express | IND | PNBE |
312 | 19320/19 | Indore Veraval Mahamana Express | IND | VRL |
313 | 12919/20 | Malwa Express | IND | JAT |
314 | 19313/14 | Patna Express | IND | PNBE |
315 | 12951/52 | Rajdhani Express | BCT | NDLS |
316 | 12953/54 | August Kranti Rajdhani Express | BCT | NZM |
317 | 12957/58 | Swarna Janti Rajdhani Express | ADI | NDLS |
318 | 12915/16 | Ashram Express | ADI | DLI |
319 | 12239/40 | BCT-Hissar Duranto Superfast AC Exp. | BCT | HISSAR |
For trains that are not mentioned in the above list, Linen services have not been started as of the date 13th April 2022.
Advertisement
Indian Railways Restarts Linen, Blanket And Bedroll Facility In Over 1900 Trains: Full List Here
Follow and connect with us onFacebook, Twitter, Linkedin, Instagram and Google News for the latest travel news and updates!
Advertisement
Related Posts
Indian Railways Reduces Fare of AC-3 Tier Economy Tickets
Indian Railway to Introduce Bharat Gaurav Train for Garvi Gujarat Tour
Indian Railway to Enhance Ticketing Capacity From 25,000 to 2.25 Lakh Per Minute
Trending now
Sponsoring Family Members on a UAE Green Visa: Eligibility, Cost and DocumentsVistara to Start Direct Flights Between Mumbai And London From June 01FAQs
Are blanket and linen provided in the train? ›
Linen supply includes a Blanket, a pillow with cover, a set of bed sheets and a hand towel.
Does Indian Railways provide blankets now? ›Bed rolls comprising of one blanket, one pillow, 2 bed sheets and one face towel, are supplied free of cost to all passengers traveling by AC First Class, AC 2-tier sleeper and AC 3-tier sleeper classes including those boarding from intermediate stations.
Which all trains provide blankets? ›- Train No.12115/12116 CSMT-Solapur Siddheshwar Express.
- Train No.11301 CSMT-KSR Bengaluru Udyan Express.
- Train No.11071 LTT-Varanasi Kamayani Express.
- Train No.22129 LTT-Prayagraj Jn. Tulsi Express.
- Train No.11055 LTT-Gorakhpur Godan Express.
For the comfort and convenience of passengers, Western Railway has restored the provision of linen service in 100% of its train services, i.e. all 139 pairs of trains as during the pre-COVID times.
Has Irctc started giving blankets? ›The service of providing linen and blanket in AC coaches were discontinued by the Indian Railways as a precautionary measure against the Covid-19 pandemic. The Indian Railways IRCTC has restarted to provide bedrolls and blanket services in multiple trains across India from April 2022.
